Percentage of A&E attendances seen, treated, admitted or discharged within four hours.
77.1
%
up from 74.8% in the same month last year
| Period | Value (%) |
|---|---|
| Apr 2024 | 74.5 |
| May 2024 | 74 |
| Jun 2024 | 74.6 |
| Jul 2024 | 75.2 |
| Aug 2024 | 76.3 |
| Sep 2024 | 74.2 |
| Oct 2024 | 73.1 |
| Nov 2024 | 72.2 |
| Dec 2024 | 71.1 |
| Jan 2025 | 73 |
| Feb 2025 | 73.5 |
| Mar 2025 | 75 |
| Apr 2025 | 74.8 |
| May 2025 | 75.4 |
| Jun 2025 | 75.6 |
| Jul 2025 | 76.4 |
| Aug 2025 | 75.9 |
| Sep 2025 | 75.1 |
| Oct 2025 | 74.1 |
| Nov 2025 | 74.2 |
| Dec 2025 | 73.8 |
| Jan 2026 | 72.5 |
| Feb 2026 | 74.1 |
| Mar 2026 | 77.1 |
Data are collected monthly from all NHS Type 1 (major) A&E departments in England. The standard is that 95% of patients should be seen within four hours; this has not been consistently met since 2013–14. Figures exclude walk-in centres and minor injury units (Type 3 facilities).