Number of people detected crossing the English Channel in small boats during the most recent calendar month.
2232
people
down from 4,586 in Mar 2025
| Period | Value (people) |
|---|---|
| Apr 2024 | 2132 |
| May 2024 | 2881 |
| Jun 2024 | 3041 |
| Jul 2024 | 3414 |
| Aug 2024 | 4149 |
| Sep 2024 | 4192 |
| Oct 2024 | 5417 |
| Nov 2024 | 2901 |
| Dec 2024 | 3254 |
| Jan 2025 | 1098 |
| Feb 2025 | 958 |
| Mar 2025 | 4586 |
| Apr 2025 | 4432 |
| May 2025 | 3738 |
| Jun 2025 | 5170 |
| Jul 2025 | 5454 |
| Aug 2025 | 3567 |
| Sep 2025 | 5084 |
| Oct 2025 | 2867 |
| Nov 2025 | 2338 |
| Dec 2025 | 2180 |
| Jan 2026 | 933 |
| Feb 2026 | 1276 |
| Mar 2026 | 2232 |
Data are collected by Border Force and published weekly by the Home Office. Figures count individuals detected arriving in the UK via small boat in the English Channel. Data are provisional and subject to revision; finalised figures are published quarterly in the Home Office Immigration System Statistics. Excludes French preventions (individuals turned back or intercepted on the French side).