Cumulative number of people detected crossing the English Channel in small boats since the start of the current calendar year.
5412
people
down from 8,888 at the same point last year
| Period | Value (people) |
|---|---|
| 2018 (full year) | 299 |
| 2019 (full year) | 1843 |
| 2020 (full year) | 8462 |
| 2021 (full year) | 28526 |
| 2022 (full year) | 45755 |
| 2023 (full year) | 29437 |
| 2024 (full year) | 36816 |
| 2025 (full year) | 41472 |
| 2026 (Jan–Apr) | 5412 |
Cumulative daily arrivals from 1 January to the most recent date in the current calendar year. Raw daily data from Home Office weekly ODS time series, aggregated by the ukstats platform. Provisional figures subject to revision. The 95th percentile of detection likely understates true totals due to undetected crossings.