Average price paid for residential property in the UK, including all dwelling types.
267957
£
flat 0.1% in the 12 months to Feb 2026
| Period | Value (£) |
|---|---|
| 2009 | 154832 |
| 2010 | 155405 |
| 2011 | 153880 |
| 2012 | 155534 |
| 2013 | 163942 |
| 2014 | 176561 |
| 2015 | 188767 |
| 2016 | 198513 |
| 2017 | 207568 |
| 2018 | 211621 |
| 2019 | 213521 |
| 2020 | 228446 |
| 2021 | 245189 |
| 2022 | 263190 |
| 2023 | 256177 |
| 2024 | 263991 |
| 2025 | 269112 |
| 2026 | 267957 |
The UK House Price Index (UK HPI) is based on completed residential property transactions registered at HM Land Registry (England and Wales), Registers of Scotland and Land and Property Services Northern Ireland. Prices are mix-adjusted and seasonally adjusted. New builds are included; cash transactions are not.