Average price paid for residential property in the UK, including all dwelling types.
268421
£
up 1.4% in the 12 months to Jan 2026
| Period | Value (£) |
|---|---|
| Feb 2024 | 254633 |
| Mar 2024 | 255082 |
| Apr 2024 | 256478 |
| May 2024 | 258565 |
| Jun 2024 | 259585 |
| Jul 2024 | 262479 |
| Aug 2024 | 265085 |
| Sep 2024 | 264750 |
| Oct 2024 | 265252 |
| Nov 2024 | 264515 |
| Dec 2024 | 263991 |
| Jan 2025 | 264936 |
| Feb 2025 | 264624 |
| Mar 2025 | 268166 |
| Apr 2025 | 260582 |
| May 2025 | 264338 |
| Jun 2025 | 267571 |
| Jul 2025 | 269819 |
| Aug 2025 | 271758 |
| Sep 2025 | 270554 |
| Oct 2025 | 270645 |
| Nov 2025 | 272248 |
| Dec 2025 | 269108 |
| Jan 2026 | 268421 |
The UK House Price Index (UK HPI) is based on completed residential property transactions registered at HM Land Registry (England and Wales), Registers of Scotland and Land and Property Services Northern Ireland. Prices are mix-adjusted and seasonally adjusted. New builds are included; cash transactions are not.