The percentage change in the UK's Gross Domestic Product compared with the previous quarter.
0.1
%
unchanged from previous month
| Period | Value (%) |
|---|---|
| Q1 2021 | -1.1 |
| Q2 2021 | 7 |
| Q3 2021 | 1.7 |
| Q4 2021 | 1.4 |
| Q1 2022 | 1 |
| Q2 2022 | 0.6 |
| Q3 2022 | 0.1 |
| Q4 2022 | 0.3 |
| Q1 2023 | 0.1 |
| Q2 2023 | 0 |
| Q3 2023 | -0.2 |
| Q4 2023 | -0.3 |
| Q1 2024 | 0.8 |
| Q2 2024 | 0.6 |
| Q3 2024 | 0.2 |
| Q4 2024 | 0.3 |
| Q1 2025 | 0.7 |
| Q2 2025 | 0.2 |
| Q3 2025 | 0.1 |
| Q4 2025 | 0.1 |
GDP is measured using three approaches — output, expenditure and income — which are then balanced to produce a single estimate. The quarterly growth rate compares the latest quarter's chained volume measure with the preceding quarter. Figures are seasonally adjusted and expressed in constant (2019) prices.
Source methodology: [ONS GDP methodology](https://www.ons.gov.uk/economy/grossdomesticproductgdp/methodologies/gdpukregionalpublications).