The Consumer Prices Index (CPI) 12-month rate measures the percentage change in the price of goods and services over the past year.
3.4
%
up 0.2pp from previous month
| Period | Value (%) |
|---|---|
| 1989 | 5.8 |
| 1990 | 9.2 |
| 1991 | 6.5 |
| 1992 | 3.2 |
| 1993 | 2.3 |
| 1994 | 2.2 |
| 1995 | 3.1 |
| 1996 | 2.8 |
| 1997 | 1.9 |
| 1998 | 1.9 |
| 1999 | 1.5 |
| 2000 | 1.2 |
| 2001 | 1.4 |
| 2002 | 1.7 |
| 2003 | 1.3 |
| 2004 | 1.8 |
| 2005 | 2.1 |
| 2006 | 2.9 |
| 2007 | 2.3 |
| 2008 | 3 |
| 2009 | 2.1 |
| 2010 | 3.1 |
| 2011 | 3.7 |
| 2012 | 2.4 |
| 2013 | 1.9 |
| 2014 | 0.7 |
| 2015 | 0.5 |
| 2016 | 1.8 |
| 2017 | 2.7 |
| 2018 | 2 |
| 2019 | 1.4 |
| 2020 | 0.8 |
| 2021 | 4.8 |
| 2022 | 9.2 |
| 2023 | 4.2 |
| 2024 | 3.5 |
| 2025 | 3.6 |
| 2026 | 3.4 |
CPI measures the average change in prices paid by consumers for a basket of goods and services. The basket is updated annually to reflect changing spending patterns. The 12-month rate compares the current month's index value to the same month in the previous year.
The ONS follows the European System of Accounts harmonised methodology, allowing international comparisons.