The Consumer Prices Index (CPI) 12-month rate measures the percentage change in the price of goods and services over the past year.
3.2
%
unchanged from previous month
| Period | Value (%) |
|---|---|
| Mar 2024 | 3.8 |
| Apr 2024 | 3 |
| May 2024 | 2.8 |
| Jun 2024 | 2.8 |
| Jul 2024 | 3.1 |
| Aug 2024 | 3.1 |
| Sep 2024 | 2.6 |
| Oct 2024 | 3.2 |
| Nov 2024 | 3.5 |
| Dec 2024 | 3.5 |
| Jan 2025 | 3.9 |
| Feb 2025 | 3.7 |
| Mar 2025 | 3.4 |
| Apr 2025 | 4.1 |
| May 2025 | 4 |
| Jun 2025 | 4.1 |
| Jul 2025 | 4.2 |
| Aug 2025 | 4.1 |
| Sep 2025 | 4.1 |
| Oct 2025 | 3.8 |
| Nov 2025 | 3.5 |
| Dec 2025 | 3.6 |
| Jan 2026 | 3.2 |
| Feb 2026 | 3.2 |
CPI measures the average change in prices paid by consumers for a basket of goods and services. The basket is updated annually to reflect changing spending patterns. The 12-month rate compares the current month's index value to the same month in the previous year.
The ONS follows the [European System of Accounts](https://ec.europa.eu/eurostat/web/esa-2010) harmonised methodology, allowing international comparisons.