Mid-year estimate of the total usually resident population of the United Kingdom.
69487
million
up 205.6pp from previous month
| Period | Value (million) |
|---|---|
| 2006 | 60827 |
| 2007 | 61319.1 |
| 2008 | 61823.8 |
| 2009 | 62260.5 |
| 2010 | 62759.5 |
| 2011 | 63285.1 |
| 2012 | 63710.5 |
| 2013 | 64138.2 |
| 2014 | 64618.7 |
| 2015 | 65087 |
| 2016 | 65605.8 |
| 2017 | 65964.3 |
| 2018 | 66286.7 |
| 2019 | 66627.5 |
| 2020 | 66739.9 |
| 2021 | 66978 |
| 2022 | 67636.1 |
| 2023 | 68526.2 |
| 2024 | 69281.4 |
| 2025 | 69487 |
Mid-year estimates are produced annually for 30 June each year. They are based on the most recent census, updated using administrative data on births, deaths and migration. The estimates are for the usually resident population — people who have been (or intend to be) in the country for at least 12 months.