Public sector net debt as a percentage of GDP, a key measure of the government's overall debt burden.
93.8
% of GDP
up 0.7pp from previous month
| Period | Value (% of GDP) |
|---|---|
| 1993 | 29.7 |
| 1994 | 33.6 |
| 1995 | 35.7 |
| 1996 | 36.7 |
| 1997 | 37.2 |
| 1998 | 35.6 |
| 1999 | 34.2 |
| 2000 | 29.5 |
| 2001 | 28.7 |
| 2002 | 30.1 |
| 2003 | 31.2 |
| 2004 | 34 |
| 2005 | 34.9 |
| 2006 | 35.7 |
| 2007 | 36.1 |
| 2008 | 47.6 |
| 2009 | 60.6 |
| 2010 | 70.1 |
| 2011 | 73.8 |
| 2012 | 77.3 |
| 2013 | 79.2 |
| 2014 | 81.5 |
| 2015 | 81.7 |
| 2016 | 82.5 |
| 2017 | 81.7 |
| 2018 | 81.3 |
| 2019 | 84.2 |
| 2020 | 97.6 |
| 2021 | 96.2 |
| 2022 | 93.1 |
| 2023 | 95.6 |
| 2024 | 94.7 |
| 2025 | 95 |
| 2026 | 93.8 |
Public sector net debt is calculated as total financial liabilities minus liquid financial assets. It excludes the Bank of England unless stated. Expressed as a percentage of GDP using the latest ONS GDP estimate. Revisions are routine as GDP estimates are updated.