Public sector net debt as a percentage of GDP, a key measure of the government's overall debt burden.
93.1
% of GDP
unchanged from previous month
| Period | Value (% of GDP) |
|---|---|
| Mar 2024 | 94.2 |
| Apr 2024 | 93.4 |
| May 2024 | 94.5 |
| Jun 2024 | 94.5 |
| Jul 2024 | 94.2 |
| Aug 2024 | 94.5 |
| Sep 2024 | 94 |
| Oct 2024 | 94.3 |
| Nov 2024 | 95.1 |
| Dec 2024 | 94.7 |
| Jan 2025 | 92.9 |
| Feb 2025 | 93.3 |
| Mar 2025 | 93.2 |
| Apr 2025 | 93.6 |
| May 2025 | 94.7 |
| Jun 2025 | 94.4 |
| Jul 2025 | 94.9 |
| Aug 2025 | 95.3 |
| Sep 2025 | 95.4 |
| Oct 2025 | 94.6 |
| Nov 2025 | 95.4 |
| Dec 2025 | 95.1 |
| Jan 2026 | 93.1 |
| Feb 2026 | 93.1 |
Public sector net debt is calculated as total financial liabilities minus liquid financial assets. It excludes the Bank of England unless stated. Expressed as a percentage of GDP using the latest ONS GDP estimate. Revisions are routine as GDP estimates are updated.