The proportion of economically active people aged 16 and over who are unemployed.
5.2
%
unchanged from previous month
| Period | Value (%) |
|---|---|
| Jan 2024 | 4.2 |
| Feb 2024 | 4.3 |
| Mar 2024 | 4.4 |
| Apr 2024 | 4.4 |
| May 2024 | 4.2 |
| Jun 2024 | 4.2 |
| Jul 2024 | 4.1 |
| Aug 2024 | 4.3 |
| Sep 2024 | 4.3 |
| Oct 2024 | 4.4 |
| Nov 2024 | 4.4 |
| Dec 2024 | 4.4 |
| Jan 2025 | 4.4 |
| Feb 2025 | 4.5 |
| Mar 2025 | 4.6 |
| Apr 2025 | 4.7 |
| May 2025 | 4.7 |
| Jun 2025 | 4.7 |
| Jul 2025 | 4.8 |
| Aug 2025 | 5 |
| Sep 2025 | 5.1 |
| Oct 2025 | 5.1 |
| Nov 2025 | 5.2 |
| Dec 2025 | 5.2 |
Unemployment figures come from the Labour Force Survey (LFS), a quarterly sample survey of approximately 37,000 households. A person is classed as unemployed if they are: without a job, available to start work within two weeks, and have actively sought work in the past four weeks (ILO definition). Seasonally adjusted.